Tanglewood Hills %22w%22 Section
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/48 48
4 Beds 4 Baths 4,528 SqFt$2,499,000Open Sat 1PM-3PM - 1/42 42
5 Beds 4 Baths 3,206 SqFt$2,498,000Open Sat 1PM-3PM - 1/39 39
4 Beds 4 Baths 3,400 SqFt$2,399,000Open Sun 12:30PM-2PM - 1/36 36
6 Beds 5 Baths 0.43 Acres Lot$2,288,000Open Sun 1PM-3PM - 1/31 31
3 Beds 3 Baths 1,943 SqFt$1,975,000Open Fri 12PM-1:30PM - 1/50 50
5 Beds 4 Baths 4,549 SqFt$1,699,000Open Sun 2:30PM-4PM237 South Mountain RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,700 SqFt$1,599,000Open Sun 11:30AM-1PM - 1/26 26
3 Beds 3 Baths 2,178 SqFt$1,599,000Open Sun 12PM-2PM - 1/29 29
4 Beds 3 Baths 2,195 SqFt$1,599,000Open Sat 11AM-1PM - 1/42 42
6 Beds 4 Baths 4,172 SqFt$1,400,000Open Sun 12PM-2PM - 1/50 50
5 Beds 4 Baths 4,626 SqFt$1,399,000Open Sun 11:30AM-1:30PM - 1/26 26
4 Beds 3 Baths 1,963 SqFt$1,329,000Open Sat 1PM-2:30PM - 1/38 38
3 Beds 3 Baths 2,494 SqFt$1,300,000Open Sun 12PM-2PM - 1/45 45
6 Beds 4 Baths 3,152 SqFt$1,299,000Open Sun 2PM-4PM - 1/38 38
6 Beds 3 Baths 1,899 Sqft Lot$1,299,000Open Sun 10AM-11:30AM - 1/19 19
2 Beds 2 Baths 1,086 SqFt$1,249,000Open Sun 12AM-1PM - 1/30 30
5 Beds 4 Baths 1,672 SqFt$1,225,000Open Sat 1PM-2:30PM - 1/26 26
4 Beds 3 Baths 1,900 SqFt$1,200,000Open Sat 12PM-1:30PM - 1/32 32
4 Beds 2 Baths 2,340 SqFt$1,199,000Open Fri 10:30AM-11:30AM - 1/37 37
4 Beds 3 Baths 2,790 SqFt$1,199,000Open Sat 12PM-1:30PM - 1/50 50
9 Beds 6 Baths 2.7 Acres Lot$1,195,000Open Sun 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,506 SqFt$1,180,000Open Fri 5PM-6:30PM - 1/38 38
4 Beds 2 Baths 2,050 SqFt$1,150,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,634 SqFt$1,125,000Open Sun 12PM-1:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417